Přeskočit na menu
| Model | Typ | Position | Magnet | DC Resistance | EQ | Output | ||
|---|---|---|---|---|---|---|---|---|
|
Jazz Bass® pickups 4-str. |
Bridge / Neck |
Bass | Middle | Treble | ||||
| JRM1 | Sc | Bridge / Neck | AlNiCo V Rod | 7,8k / 7,3k | 7 | 6 | 7 | 55 |
| JRM1 Vintage | Sc | Bridge / Neck | AlNiCo V Rod | 7,5k / 7,2k | 7 | 6 | 8 | 54 |
| JRM1 Fat Vintage | Sc | Bridge / Neck | AlNiCo V Rod | 8k / 7,5k | 8 | 7 | 7 | 60 |
| JRM2 | Sc | Bridge / Neck | Sm-Co | 6k / 5,4k | 8 | 7 | 8 | 70 |
| JMM4 | Sc | Bridge / Neck | Sm-Co | 7,4k / 6k | 8 | 8 | 6 | 71 |
| JHB1 | HB | Bridge / Neck | AlNiCo V Rod | 6k / 5k | 7 | 6 | 6 | 57 |
| JHB2 | HB | Bridge / Neck | Sm-Co | 6k / 5k | 8 | 6 | 6 | 70 |
|
|
||||||||
|
Jazz Bass® pickups 5-str. |
Bridge / Neck |
Bass | Middle | Treble | ||||
| JRM1/5 | Sc | Bridge / Neck | AlNiCo V Rod | 8,5k / 7,8k | 7 | 6 | 7 | 55 |
| JRM1/5 Vintage | Sc | Bridge / Neck | AlNiCo V Rod | 8,2k / 7,5k | 7 | 6 | 8 | 54 |
| JRM1/5 Fat Vintage | Sc | Bridge / Neck | AlNiCo V Rod | 8,7k / 8k | 8 | 7 | 7 | 60 |
| JRM2/5 | Sc | Bridge / Neck | Sm-Co | 7k / 6,5k | 8 | 7 | 8 | 70 |
| JMM5 | Sc | Bridge / Neck | Sm-Co | 6,9k / 6,2k | 8 | 8 | 6 | 71 |
| JHB1/5 | HB | Bridge / Neck | AlNiCo V Rod | 6,5k / 5,5k | 7 | 6 | 6 | 57 |
| JHB2/5 | HB | Bridge / Neck | Sm-Co | 6,5k / 5,5k | 8 | 6 | 6 | 70 |
|
|
||||||||
|
Jazz Bass® pickups 6-str. |
Bridge / Neck |
Bass | Middle | Treble | ||||
| JRM1/6 | Sc | Bridge / Neck | AlNiCo V Rod | 8,7k / 8k | 7 | 6 | 7 | 55 |
| JRM1/6 Vintage | Sc | Bridge / Neck | AlNiCo V Rod | 8,5k / 7,8k | 7 | 6 | 8 | 54 |
| JRM1/6 Fat Vintage | Sc | Bridge / Neck | AlNiCo V Rod | 8,8k / 8,1k | 8 | 7 | 7 | 60 |
| JRM2/6 | Sc | Bridge / Neck | Sm-Co | 8k / 7,5k | 8 | 7 | 8 | 70 |
| JMM6 | Sc | Bridge / Neck | Sm-Co | 7,2k / 6,5k | 8 | 8 | 6 | 71 |
| JHB1/6 | HB | Bridge / Neck | AlNiCo V Rod | 7k / 6,5k | 7 | 6 | 6 | 57 |
| JHB2/6 | HB | Bridge / Neck | Sm-Co | 7k / 6,5k | 8 | 6 | 6 | 70 |
|
|
||||||||
|
Precision® pickups |
Bass | Middle | Treble | |||||
| SPB1 Vintage | Sc | All | AlNiCo V Rod | 7,8k | 6 | 6 | 7 | 48 |
| SPB2 | Sc | All | AlNiCo V Rod | 9,5k | 7 | 7 | 7 | 52 |
| PRM1 | HB | All | AlNiCo V Rod | 10,4k | 7 | 7 | 6 | 55 |
| PRM1 Vintage | HB | All | AlNiCo V Rod | 10,8k | 7 | 7 | 6 | 55 |
| PRM1 Fat Vintage | HB | All | AlNiCo V Rod | 11k | 8 | 8 | 6 | 58 |
| PRM2 | HB | All | Sm-Co | 8,4k | 8 | 8 | 7 | 70 |
| PRM6 | HB | All | 1/4" Alnico V Rod | 8,5k | 8 | 8 | 7 | 68 |
|
|
||||||||
|
Soap Bar pickups |
Bridge / Neck | Bass | Middle | Treble | ||||
| BHB4 | HB | Bridge / Neck | Sm-Co | 7,5k / 6,8k | 8 | 8 | 7 | 75 |
| BHB5 | HB | Bridge / Neck | Sm-Co | 8k / 7,4k | 8 | 8 | 7 | 75 |
| BHB6 | HB | Bridge / Neck | Sm-Co | 8k / 7,5k | 8 | 8 | 7 | 75 |
|
|
||||||||
|
Music Man® pickups |
Each Coil | Bass | Middle | Treble | ||||
| MM4 | HB | Bridge / Neck | Sm-Co | 3,3k | 8 | 8 | 7 | 75 |
| MM5 | HB | Bridge / Neck | Sm-Co | 3,4k | 8 | 8 | 7 | 75 |
| JMM4 | Sc | Bridge / Neck | Sm-Co | 7,4k / 6k | 8 | 8 | 6 | 71 |
| JMM5 | Sc | Bridge / Neck | Sm-Co | 6,9k / 6,2k | 8 | 8 | 6 | 71 |
|
|
||||||||
