Přeskočit na menu
| Model | Typ | Position | Magnet | DC Resistance | EQ | Output | ||
|---|---|---|---|---|---|---|---|---|
| P-90 Soapbars | Bass | Middle | Treble | |||||
| RP90 Bridge | Sc | Bridge | AlNiCo V Bar | 8k | 7 | 7 | 7 | 60 |
| RP90 Neck | Sc | Neck | AlNiCo V Bar | 7,4k | 7 | 6 | 7 | 57 |
| RP91 | Sc | Neck | AlNiCo V Bar | 5,8k | 7 | 6 | 8 | 57 |
| RP92 | Sc | Bridge | Ceramic Bar | 12k | 7 | 8 | 6 | 70 |
| RP94 Bridge | Sc | Bridge | AlNiCo V Bar | 7,8k | 7 | 7 | 7 | 60 |
| RP94 Neck | Sc | Neck | AlNiCo V Bar | 7,2k | 7 | 6 | 7 | 57 |
|
|
||||||||
| Single Coil for Jaguar® | ||||||||
| RSJ1 Bridge | Sc | Bridge, All | AlNiCo V Rod | 7k | 6 | 5 | 9 | 48 |
| RSJ1 Neck | Sc | Neck, All | AlNiCo V Rod | 6.5k | 6 | 5 | 9 | 45 |
| RSJ2 | Sc | Bridge, All | AlNiCo V Rod | 11,2k/8,4k Neck | 6 | 7 | 7 | 55 |
|
|
||||||||
| Single Coil for Jazzmaster® | ||||||||
| RJM1 Bridge | Sc | Bridge, All | AlNiCo V Rod | 8.3k | 7 | 7 | 7 | 54 |
| RJM1 Neck | Sc | Neck, All | AlNiCo V Rod | 7.7k | 7 | 6 | 8 | 52 |
| RJM2 | Sc | Bridge, All | AlNiCo V Rod | 12k | 7 | 7 | 6 | 65 |
|
|
||||||||
| Floating pickups | ||||||||
| FP1W | Sc | Neck | Ceramic Bar | 6,4 | 6 | 6 | 7 | 48 |
|
|
||||||||
| Mandolin pickups | ||||||||
| MP1W | Sc | Neck | Ceramic Bar | 5,6k | 6 | 6 | 7 | 48 |
| MP10W | Sc | Neck, All | Ceramic Bar | 5,6k | 6 | 6 | 7 | 48 |
|
|
||||||||
| Steel Guitar pickups | ||||||||
| R-Steel | HB | All | Sm-Co | 6k / 3k | 7 | 8 | 8 | 80 |
