Přeskočit na menu
| Model | Typ | Position | Magnet | DC Resistance | EQ | Output | ||
|---|---|---|---|---|---|---|---|---|
| Single Coils for Strat® | Bass | Middle | Treble | |||||
| RS1 | Sc | Neck, All | AlNiCo V rod | 6k | 6 | 5 | 9 | 45 |
| RS2 | Sc | Middle, All | AlNiCo V rod | 6,2k | 6 | 5 | 9 | 45 |
| RS3 | Sc | Bridge, All | AlNiCo V rod | 14k | 6 | 8 | 6 | 55 |
| RS3SE | Sc | Bridge, All | AlNiCo V rod | 7,8k | 6 | 6 | 8 | 50 |
| RS6N | Sc | Neck, All | 0,25" Alnico V rod | 6k | 7 | 6 | 9 | 57 |
| RS6M | Sc | Middle, All | 0,25" Alnico V rod | 6,2k | 7 | 6 | 9 | 57 |
| RS6B | Sc | Bridge, All | 0,25" Alnico V rod | 7,8k | 7 | 7 | 7 | 60 |
|
|
||||||||
| Single Coil-Sized Humbuckers for Strat® | series/split | Bass | Middle | Treble | ||||
| RS2000 | HB | Bridge | Samarium-Cobalt | 7k | 6 | 6 | 8 | 53 |
| RS3000 | HB | Bridge | Samarium-Cobalt | 15k | 6 | 7 | 6 | 65 |
| Classic Rails | HB | All | Ceramic Bar | 3,6k | 6 | 5 | 9 | 50 |
| Classic Rails Bridge | HB | All | Ceramic Bar | 3,9k | 6 | 5 | 9 | 53 |
| Magic Rails | HB | All | Ceramic Bar | 5,8k/2,9k | 6 | 6 | 8 | 55 |
| VV Rails | HB | All | Ceramic Bar | 7,2k/3,6k | 7 | 7 | 7 | 65 |
| F4 Jr. | HB | Bridge, All | Ceramic Bar | 9,4k/4,7k | 7 | 7 | 6 | 75 |
| Distortion Rails | HB | Bridge | Ceramic Bar | 14k/7k | 7 | 8 | 5 | 80 |
