Přeskočit na menu
| Model | Typ | Position | Magnet | DC Resistance | EQ | Output | ||
|---|---|---|---|---|---|---|---|---|
| series/split | Bass | Middle | Treble | |||||
| RH+ | HB | Bridge | Ceramic Bar | 16k/18k | 7 | 7 | 6 | 80 |
| RH- | HB | Neck | Ceramic Bar | 13,8k/6,9k | 6 | 7 | 7 | 70 |
| RM Custom | HB | Bridge | Ceramic Bar | 16k/8k | 7 | 8 | 6 | 90 |
| RM Custom Alnico | HB | Bridge | AlNiCo V Bar | 16k/18k | 8 | 8 | 6 | 85 |
| F1 | HB | Bridge | Ceramic Bar | 22k/11k | 8 | 9 | 4 | 95 |
| F10 Naked Lynch™ | HB | Bridge | 3x Ceramic Bar | 16,4k/6,9(9,5)k | 7 | 9 | 5 | 100 |
| F4 Hot Bridge | HB | Bridge | Ceramic Bar | 13,8k/6,9k | 7 | 8 | 7 | 85 |
| F4 Hot Neck | HB | Neck | Ceramic Bar | 8,2k/4,1k | 7 | 6 | 8 | 70 |
| RM Bridge | HB | Bridge | AlNiCo V Bar | 9,6k/4,8k | 6 | 6 | 7 | 70 |
| RM Bridge+ | HB | Bridge | AlNiCo V Bar | 16k/8k | 7 | 8 | 6 | 75 |
| Hot Air Bridge | HB | Bridge | AlNiCo V Bar | 14/7,5k | 8 | 7 | 7 | 75 |
| Hot Air Neck | HB | Neck | AlNiCo V Bar | 8/4k | 7 | 6 | 8 | 65 |
| R.M.Neck | HB | Neck | AlNiCo V Bar | 7,5/4,5k | 7/6 | 6/5 | 7/9 | 67 |
| Classic Neck | HB | Neck | AlNiCo V Bar | 7,6k/3,8k | 6 | 6 | 8 | 62 |
| Color sound | HB | Neck | AlNiCo V Bar | 5,8k/2,9k | 7 | 5 | 9 | 57 |
| Color Sound Bridge | HB | Bridge | AlNiCo V Bar | 6,2k/3,1k | 7 | 5 | 9 | 60 |
| F2 | HB | Bridge | Ceramic Bar | 10k/5k | 6 | 6 | 7 | 80 |
| F2N | HB | Neck | Ceramic Bar | 7,6k/3,8k | 5 | 5 | 8 | 60 |
| F3 | HB | Neck | Ceramic Bar | 5,8k/2,9k | 7 | 5 | 9 | 60 |
| F3B | HB | Bridge | Ceramic Bar | 6,2k/3,1k | 7 | 5 | 9 | 75 |
| Alnico II Bridge | HB | Bridge | AlNiCo II Bar | 8,2k/4,1k | 7 | 7 | 6 | 60 |
| Alnico II Neck | HB | Neck | AlNiCo II Bar | 7,6k/3,8k | 7 | 7 | 6 | 57 |
