Přeskočit na menu
| Model | Typ | Position | Magnet | DC Resistance | EQ | Output | ||
|---|---|---|---|---|---|---|---|---|
| Single Coils for Tele® | Bass | Middle | Treble | |||||
| RT1 | Sc | Bridge | AlNiCo V rod | 6,7k | 6 | 6 | 8 | 50 |
| RT2 | Sc | Bridge | AlNiCo V rod | 14k | 7 | 8 | 6 | 58 |
| RT6 | Sc | Bridge | 0,25" Alnico V rod | 10k | 8 | 8 | 7 | 60 |
| RT1n | Sc | Neck | AlNiCo V rod | 7k | 6 | 6 | 6 | 50 |
| RT1n Custom | Sc | Neck | AlNiCo V rod | 6,6k | 6 | 6 | 8 | 55 |
|
|
||||||||
| Single Coil-Sized Humbuckers for Tele® | series/split | Bass | Middle | Treble | ||||
| RT2000 | HB | Bridge | Samarium-Cobalt | 7k | 6 | 6 | 8 | 53 |
| RT3000 | HB | Bridge | Samarium-Cobalt | 15k | 6 | 7 | 6 | 65 |
| Classic Rails-T | HB | Bridge | Ceramic Bar | 3,6k | 6 | 5 | 9 | 50 |
| Magic Rails-T | HB | Bridge | Ceramic Bar | 5,8k/2,9k | 6 | 6 | 8 | 55 |
| Blue Rails-T | HB | Bridge | Ceramic Bar | 7,2k/3,6k | 7 | 7 | 7 | 65 |
| F4Jr-T | HB | Bridge | Ceramic Bar | 9,4k/4,7k | 7 | 7 | 6 | 75 |
| Distortion Rails-T | HB | Bridge | Ceramic Bar | 14k/7k | 7 | 8 | 5 | 80 |
